| Mohamed Abass | F | 6-8 | 235 | - | 2011 | 2016 | Concordia (NY) | - |
| Jameel Abdallah | GF | 6-3 | 180 | - | 2020 | 2026 | Bryant & Stratton-Syracuse | - |
| Tabidi Abdelamaged | G | - | - | - | 2022 | 2026 | Kingsborough CC | - |
| Anaselrahman Abdu | F | 6-5 | - | Mar 12, 1995 | 2013 | 2018 | Brooklyn | - |
| Zaid Abdul-Aziz | FC | 6-9 | 235 | Apr 7, 1946 | 1964 | 1968 | Iowa State | - |
| Yasin Abdur-Rashid | G | 5-11 | - | - | 2022 | 2026 | Queensborough CC | - |
| Ray Abellard | G | 5-10 | 156 | Jul 16, 1980 | 1999 | 2003 | UCF | - |
| Calvin Abraham | GF | 6-2 | - | - | 2020 | 2025 | Bryant & Stratton-Syracuse | - |
| Gio Acevedo | G | 6-1 | 200 | - | 2019 | 2024 | Alfred State | - |
| Jayden Adams | G | 5-10 | 190 | - | 2023 | 2027 | Misericordia | - |
| Julian Adams | GF | 6-6 | - | - | 2012 | 2016 | Ave Maria | - |
| Shareif Adamu | F | 6-8 | 223 | Sep 21, 1992 | 2010 | 2014 | Auburn | - |
| Steve Adeniyi | G | 6-1 | 190 | - | 2010 | 2014 | Southern Vermont | - |
| Tyrone Adeyeye | GF | 6-4 | 180 | - | 2015 | 2019 | SUNY Potsdam | - |
| Anthony Adison | GF | 6-3 | - | - | 2016 | 2020 | St.
Joseph's -
|